Contents
- 1 Steers Menu Prices 2022
- 2 Steers Menu Prices
- 2.1 Steers SALADS Menu and Prices 2022
- 2.2 Steers BURGERS Menu and Prices 2022
- 2.3 Steers SIDE ORDERS Menu and Prices 2022
- 2.4 Steers COMBOS Menu and Prices 2022
- 2.5 Steers SPECIALS Menu and Prices 2022
- 2.6 Steers DOGS & SAUSAGES Menu and Prices 2022
- 2.7 Steers SPECIALTY SANDWICHES Menu and Prices 2022
- 2.8 Steers SOUPS Menu and Prices 2022
- 2.9 Steers BEVERAGES ICE CREAM & DESSERT Menu and Prices 2022
- 2.10 Important Links
- 2.11 Steers Contact Information
- 2.12 Social Media Handles
- 2.13 Related Posts
Steers Menu Prices 2022
Have your family members or friends members show to your home suddenly and you’d like to serve food for them at a reasonable cost and still delicious, then you can look up the most recent Steers pricing list and place your order for the food according to. You can also find Steers’s secret menu price here.
If you’re in your workplace and would like to order food then you can review the Steers menu pricing list at your desk, and then order quickly the food you’re in search of.
Here are the specifics of every food item from appetizers to desserts that you’ve been wanting to look over as well as compare the easy and delicious food you can make one yourself at any time.
Here you can view the most recent Steers menu price update list. If you’re looking to learn the Steers menu prices prior to visiting a restaurant or ordering food online, you are able to browse and look over the Steers menu prices here. Here are your top foods.
It is important to be aware of the most current cost of food such as burgers and salad, soup as well as beverages, chicken, and many more.
This portal will provide you with all the restaurant’s current menu prices and changes, as you can see below the Steers menu price list for 2022.
We have included Steers breakfast menu prices, Steers meal menu prices, and Steers catering menu prices as shown in the table below that you can look over prior to making a reservation at a restaurant or ordering online.
However. It is recommended to visit the Steers official website for menus as well to determine the exact cost.
Get the most current and up-to-date Steers menu prices and compare them to our menu prices as restaurants could change their prices at any moment and there could be minor variations in the pricing that is shown here, and the actual.
Steers Menu Prices
Steers SALADS Menu and Prices 2022 |
|
LARGE GREEK SALAD WITH PITA BREAD | $4.79 |
LARGE GYROS SALAD | $6.25 |
SMALL CHICKEN SALAD | $5.79 |
SMALL GYROS SALAD | $5.45 |
TUNA SALAD PLATTER WITH PITA BREAD | $5.39 |
COLESLAW | $1.39 |
SMALL GARDEN SALAD | $3.19 |
SMALL GREEK SALAD WITH PITA BREAD | $3.79 |
LARGE CHICKEN SALAD | $6.69 |
Steers BURGERS Menu and Prices 2022 |
|
PATTY MELT ON RYE | $3.44 |
1/2 LB CHEESEBURGER WITH COLE SLOW & FRIES | $4.99 |
1/2 LB HAMBURGER WITH COLE SLOW & FRIES | $4.69 |
MUSHROOM BURGER | $3.25 |
1/4 CHEESEBURGER | $2.85 – $3.89 |
THE STEER BURGER | $4.19 |
1/4 HAMBURGER | $2.69 – $3.69 |
Steers SIDE ORDERS Menu and Prices 2022 |
|
CHEEZY FRIES | $1.49 – $1.99 |
ZUCCHINI | $2.39 |
PIZZA PUFF | $2.55 |
MOZZARELLA STICKS | $3.29 |
TAMALES | $1.45 |
MUSHROOMS | $2.39 |
SPINACH PIE | $3.45 |
FRENCH FRIES | $1.34 – $1.64 |
ONIONS RINGS | $2.39 |
RICE | $1.99 |
Steers COMBOS Menu and Prices 2022 |
||
1/4 CHEESEBURGER | $4.75 | With fries and drink |
FISH FILLET | $5.49 | With fries and drink |
POLISH SAUSAGE | $4.99 | With fries and drink |
FISH FILLET | $5.49 | With fries and drink |
RIB EYE STEAK | $6.49 | With fries and drink |
2 HOT DOG | $4.94 | With fries and drink |
DOUBLE CHEESEBURGER | $5.89 | With fries and drink |
GYROS SANDWICH | $6.45 | With fries and drink |
CHARBROILED CHICKEN SAND OR CRISPY CHICKEN | $6.39 | With fries and drink |
ITALIAN BEEF | $6.50 | With fries and drink |
PHILADELPHIA CHEESESTEAKS | $6.59 | With fries and drink |
CHICKEN KABOB SANDWICHE | $6.49 | With fries and drink |
Steers SPECIALS Menu and Prices 2022 |
|
TUESDAY – GYRO’S WITH FRIES | $4.84 |
THURSDAY -RIB EYE STEAK SANDWICH WITH FRIES | $4.94 |
MONDAY – FARM STEAK SANDWICH WITH FRIES | $4.44 |
WEDNESDAY – PATTY MELT WITH FRIES | $3.79 |
SATURDAY – DOUBLE CHEESEBURGER WITH FRIES | $4.25 |
FRIDAY – ITALIAN BEEF SANDWICH WITH FRIES | $4.94 |
Steers DOGS & SAUSAGES Menu and Prices 2022 |
|
POLISH SAUSAGE | $2.99 |
THE STEER DOG | $2.99 |
CHILI DOG WITH FRIES | $2.49 |
CHILI – CHEESE DOG WITH FRIES | $2.89 |
CHEESE DOG WITH FRIES | $2.49 |
HOT DOG WITH FRIES | $2.19 |
DOUBLE DOG WITH FRIES | $2.89 |
Steers SPECIALTY SANDWICHES Menu and Prices 2022 |
|
NATURAL CHICKEN BREAST – 8 OZ CHARBROILED | $4.49 |
CHICKEN TACO | $2.29 |
GYROS SANDWICH | $4.49 |
CRISPY CHICKEN | $4.29 |
CORNED BEEF | $3.89 |
COLD TURKEY | $3.69 |
CORNED BEEF | $3.89 |
FISH FILLET | $3.69 |
ITALIAN SAUSAGE WITH SWEET OR HOT PEPPERS | $3.59 |
COMBO ITALIAN SAUSAGE & BEEF WITH SWEET OR HOT PEPPERS | $5.59 |
CHICKEN BURRITO | $4.79 |
PHILI CHEESESTEAK | $4.75 |
FARM STEAK | $4.19 |
SKIRT STEAK | $4.69 |
STEAK TACO | $2.19 |
GRILLED CHEESE | $2.39 |
ITALIAN BEEF WITH SWEET OR HOT PEPPER | $4.69 |
CHICKEN KA BOB | $4.49 |
RIB EYE STEAK | $4.59 |
TUNA MELT ON RYE | $4.39 |
STEAK BURRITO | $4.69 |
SOUVLAKI SHISH KA BOB | $4.49 |
Steers SOUPS Menu and Prices 2022 |
|
CHILI | $2.29 |
SOUP OF THE DAY | $2.29 |
Steers BEVERAGES ICE CREAM & DESSERT Menu and Prices 2022 |
||
Pepsi /cherry Pepsi /7up /mountain dew /diet Pepsi | ||
ICE CREAM | $1.25 | One scoop |
BAKLAVA | $1.15 | |
BARQ’S ROOT BEER / ICE TEA LEMONADE | $1.25 – $1.40 | |
ICE CREAM | $1.75 | Two scoops (cone or cup) |
MILKSHAKES | $2.34 | Vanilla chocolate strawberry |
COFFEE /TEA /MILK / JUICE | $1.19 | |
Ice Cream | $1.75 | two scoops (cone or cop) |
Important Links
Official Website | steers.co/ |
Find a Store | location.steers.co/ |
Order Online | app.steers.co/ |
Promotions | steers.co.za/promos |
Partnerships | steers.co.za/partnerships |
Steers Contact Information
For National Enquires
Steers Corporate Contact Number: (011) 651 5920\ (011) 554 4503
Steers Corporate Fax Number: 086 576 8699
Steers Corporate Office E-mail: yvonne.vanwyk@famousbrands.co.z or doralda.govender@famousbrands.co.za
For International Enquiries
Steers Corporate Contact Number: +27115544776
Steers Corporate Fax Number: 086 576 8699
Steers Corporate Office E-mail: karina.spies@famousbrands.co.za
Social Media Handles
Instagram: instagram.com/steers/
Facebook: facebook.com/steers/
Twitter: twitter.com/steers/
YouTube: youtube.com/user/steers/